● online
LED Video Processor SpeedLeader LVP502
GARANSI 1 TAHUN
AUDIO INPUT | |||||
INTERFACE | QUANTITY | CONNECTOR | SPEC | ||
AUDIO | 1 | RCA | Analog audio | ||
AUDIO OUTPUT | |||||
INTERFACE | QUANTITY | CONNECTOR | SPEC | ||
AUDIO | 1 | RCA | Analog audio, HDMI, SDI | ||
VIDEO INPUT | |||||
INTERFACE | QUANTITY | CONNECTOR | SPEC | ||
VIDEO | 2 | BNC | PAL, NTSC, PAL-M/N, SECAM. 480i, 576i | ||
VGA | 1 | DB-15 | VESA STANDARD , PC to 1920×1200 | ||
DVI | 1 | DVI- I | VESA STANDARD , PC to 1920×1200 ,HD to 1080p | ||
HDMI | 1 | HDMI1.3 | 480i/p、576i/p、720p、1080i/p , support 8、10、12bit deep color | ||
SDI*(optional) | 1 | BNC | SD/HD/3G-SDI.1080p 60/50/30/25/24/25(psf)/ 24(psf) 720p 60/50/30/25/24 1080i 1035i 625/525 line | ||
VIDEO OUTPUT | |||||
DVI
|
1 |
DVI- I | 1024×768@60Hz 1280×720@60Hz 1600×1200@60Hz 1920×1080@60Hz 1024×1280@60Hz 1280×1024@60Hz 1680×1050@60Hz 2048×640@60Hz 1024×1920@60Hz 1440×900@60Hz 1920×1200@60Hz 2048×1152@60Hz
1280×720@50Hz 1536×1536@60Hz 1920×1080@50Hz 2304×1152@60Hz 2560×960@60Hz 4000*640@60Hz 1340*1920@60Hz User defined |
||
VGA |
1 |
||||
GENERAL | |||||
Weight | 3.5kg | ||||
Dimension | 4.4cm(H)x44cm(W)x30cm(D) | ||||
Power supply | 100VAC – 240VAC 50/60Hz | ||||
Power consumption | 20W | ||||
Model | |||||
LVP502 | Basic | ||||
LVP502S | Basic + 1 SDI input |
LED Video Processor SpeedLeader LVP502
Berat | 4000 gram |
Kondisi | Baru |
Dilihat | 1.683 kali |
Diskusi | Belum ada komentar |
GARANSI 1 TAHUN Quick Details Place of Origin: Guangdong, China (Mainland) Brand Name: Speedleader Model Number: LVP802 Input power supply: 100-240V AC, 50/60Hz Power consumption: 40W Working temperature: 0~45°C Overall dimensions: 440 x 320 x 65mm Weight: 4.7kg Packaging & Delivery Packaging Details: Carton Delivery Detail: EXW Shenzhen Feature: Seamless Switcher Mode 1. 8 Video inputs 2. Truly seamless… selengkapnya
Rp 39.396.500
Belum ada komentar, buka diskusi dengan komentar Anda.